Mint Mobile price history
Source page: https://www.mintmobile.com/plans/. Each row is a stretch of days where the set of prices on that page didn't move. A new row means something did.
| From | To | Days | Prices on the page |
|---|---|---|---|
| November 7, 2026 | November 7, 2026 | 1 | $0.01, $0.11, $0.15, $0.18, $0.22, $0.82, $2.08, $2.29, $2.58, $15, $15.00, $15/mo, $20/mo, $25.00, $25/mo, $30/mo, $35.00, $35/mo, $40.00, $45, $45.00, $90, $180 |
| October 8, 2026 | October 22, 2026 | 15 3 read | $0.01, $0.11, $0.15, $0.18, $0.22, $0.82, $2.08, $2.29, $2.58, $10, $10/mo, $15.00, $15/mo, $20.00, $20/mo, $25.00, $25/mo, $30.00, $30/mo, $35.00, $35/mo, $40.00, $45, $45.00, $60, $75, $90, $180, $240, $300, $360 |
| October 4, 2026 | October 4, 2026 | 1 | $0.01, $0.11, $0.15, $0.18, $0.22, $0.82, $2.08, $2.29, $2.58, $15, $15.00, $15/mo, $20.00, $20/mo, $25.00, $25/mo, $30.00, $30/mo, $35.00, $35/mo, $40.00, $45, $45.00, $60, $75, $90, $120, $150, $180, $210, $240, $300, $360 |
| September 21, 2026 | September 22, 2026 | 2 | $0.01, $0.11, $0.15, $0.18, $0.22, $0.82, $2.08, $2.29, $2.58, $15, $15.00, $15/mo, $20/mo, $25.00, $25/mo, $30/mo, $35.00, $35/mo, $40.00, $45, $45.00, $90, $180 |
Days we couldn't read the page
Carriers block automated requests, sometimes intermittently. These days are left out of the table above on purpose: a blocked page has no prices on it, and counting that as "the prices changed" would be a lie the rest of this site is built to avoid.
| Date | Method | What happened |
|---|---|---|
| November 6, 2026 | browser | status 403 |
| November 5, 2026 | browser | status 403 |
| November 4, 2026 | browser | status 403 |
| November 3, 2026 | browser | status 403 |
| November 2, 2026 | browser | status 403 |
| November 1, 2026 | browser | status 403 |
| October 31, 2026 | browser | status 403 |
| October 30, 2026 | browser | status 403 |
| October 29, 2026 | browser | status 403 |
| October 28, 2026 | browser | status 403 |
| October 27, 2026 | browser | status 403 |
| October 26, 2026 | browser | status 403 |
| October 25, 2026 | browser | status 403 |
| October 24, 2026 | browser | status 403 |
| October 23, 2026 | browser | status 403 |
| October 21, 2026 | browser | status 403 |
| October 20, 2026 | browser | status 403 |
| October 19, 2026 | browser | status 403 |
| October 18, 2026 | browser | status 403 |
| October 17, 2026 | browser | status 403 |
| October 16, 2026 | browser | status 403 |
| October 14, 2026 | browser | status 403 |
| October 13, 2026 | browser | status 403 |
| October 12, 2026 | browser | status 403 |
| October 11, 2026 | browser | status 403 |
| October 10, 2026 | browser | status 403 |
| October 9, 2026 | browser | status 403 |
| October 7, 2026 | browser | status 403 |
| October 6, 2026 | browser | status 403 |
| October 3, 2026 | fetch | status 403 |
| October 2, 2026 | fetch | status 403 |
| October 1, 2026 | fetch | status 403 |
| September 30, 2026 | fetch | status 403 |
| September 29, 2026 | fetch | status 403 |
| September 28, 2026 | fetch | status 403 |
| September 27, 2026 | fetch | status 403 |
| September 26, 2026 | fetch | status 403 |
| September 25, 2026 | fetch | status 403 |
| September 24, 2026 | fetch | status 403 |
This is the raw string log, not a parsed plan table. It catches that something moved; a person then reads the page and updates the calculator's plan table.