Every carrier at its regular price
One row each. From is the cheapest price a carrier charges once any intro offer is over, with tax. Biggest jump is how much its steepest plan rises when the intro ends. The full plan-by-plan ranking is on the price cliff page.
Or by the network you want to keep: Verizon, T-Mobile or AT&T, every plan on it ranked at the regular price. Or by hotspot allowance, or see the cheapest unlimited plan across all of them.
Budget carriers
| Carrier | Network | From | Biggest jump | 10 days abroad |
|---|---|---|---|---|
| Tello 4 plansSee Tello plans | T-Mobile | $11.80 Starter (2GB), $10 before tax | no intro pricing | not priced |
| US Mobile 3 plans: AbroadSee US Mobile plans | Verizon / T-Mobile / AT&T | $17.50 Unlimited Flex, taxes included | +$7.58/mo Unlimited Premium | included, 20 GB on Unlimited Premium |
| Mint Mobile 4 plans: Leaving, AbroadSee Mint Mobile plans | T-Mobile | $17.70 6GB, $15 before tax | +$17.70/mo Unlimited | $20 |
| Visible 3 plans: Leaving, AbroadSee Visible plans | Verizon | $22.92 Visible, taxes included | +$18.75/mo Visible+ Pro | included, 20 GB on Visible+ (annual) |
| Cricket Wireless 6 plans: LeavingSee Cricket Wireless plans | AT&T | $25 12-Month Unlimited, single line only, new accounts, taxes included | +$25/mo 3-Month Unlimited | Mexico and Canada only, on Smart and Supreme Unlimited and the 3- and 12-month plans; none on Sensible or Select |
| Total Wireless 4 plans: LeavingSee Total Wireless plans | Verizon | $25 Total MAX 5G (bring your own phone), taxes included | ongoing offer, no end date | included, 10 GB on Total MAX 5G |
The big carriers and the cable carriers
Covered here as carriers people leave. Each advertised price carries a condition: a home internet subscription, a switch discount, AutoPay from a particular account, or three other lines. The articles read those conditions out.
| Carrier | Network | From | Biggest jump | Requires |
|---|---|---|---|---|
| Xfinity Mobile Leaving, Abroad | Verizon | $35.40 Mobile Select, $30 before tax | +$35.40/mo both plans | Xfinity Internet; the free line needs 300 Mbps or faster |
| Verizon Leaving, Abroad | own network | see article | — | For the advertised $30: AutoPay and a $15/mo switch discount for new customers |
| AT&T Leaving, Abroad | own network | see article | — | For the advertised $30: four lines, paperless billing, AutoPay from a bank account or the Citi AT&T card |
| T-Mobile T-Mobile plan prices per line, T-Mobile 5-Year Price Guarantee, Abroad | own network | see article | — | For the advertised per-line price: three lines |
| Spectrum Mobile Leaving | Verizon | $35.40 Unlimited, $30 before tax | +$35.40/mo all 3 plans | Spectrum Internet subscription and Auto Pay |
Plans advertised before tax are grossed up by an estimated 18% so they can be read against tax-inclusive ones; the advertised figure is shown beneath, and the tax page has each state's rate. Roaming comes from the trip-length comparison: the cheapest ten-day roaming among each carrier's plans, and the plan it's on, which may not be the plan in the From column. Prices read from each carrier's own page, September 21 to 22, 2026. How these numbers are checked.