How this site works
Carrier comparison has a credibility problem, and it's earned. Most sites rank by whatever price the carrier is advertising this week, take a commission, and mention that somewhere near the bottom. This page is the counter-offer: here is exactly where the numbers come from, what's been tested, and who pays.
Where the prices come from
A script opens the plan page of every carrier here once a day, records every price it can see and a fingerprint of the page, and commits the result. It doesn't try to parse plans into a table, because plan pages get redesigned and a parser that quietly breaks is worse than no parser.
When the fingerprint moves, I open the page myself, read what actually changed, and update the plan table by hand. That's why every plan carries the date it was last read and the page it was read from.
So far: 11 carriers tracked, 22 carrier-days successfully read, 0 genuine price changes recorded. Plan table checked by hand on September 21 to 22, 2026, currently 29 plans.
Including the days it failed
Carriers block automated requests, and they do it intermittently: while this was being built, Spectrum answered a request with a complete page and refused an identical one an hour later. A blocked page has no prices on it, so counting it as data would publish a price change that never happened.
So those days are excluded from the change counts and listed separately in the log with the reason. No day has landed in the log that way yet; the handling is in place for when one does.
Why the prices here look higher than everywhere else
Because they're the regular prices.
Many plans are advertised at a first-year number. US Mobile's Unlimited Starter is $199 for year one and $270 after. Mint sells Unlimited at $15/mo and renews it at $30. Visible+ Pro's new-member annual plan is half its regular rate. Xfinity gives you a line free for twelve months and then charges $30.
Ranking by the intro price makes a comparison table look good and makes the reader's next twelve months someone else's problem. It is also, specifically, the reason people end up searching for a new carrier: the price they agreed to stopped being the price. So the tables here quote what you'll pay once the offer ends, and the intro price sits in its own column with the size of the jump next to it.
One carrier goes the other way: Cricket's first month costs more than its regular rate, because the AutoPay discount starts with the second bill. That isn't a cliff and isn't reported as one.
What each page claims
Every article carries a box saying what's actually real on it. The labels are not decorative:
- First-party
- I paid for this service and used it. The title says for how long, and gets rewritten as the months accumulate, because a review written after a week isn't worth reading.
- Research
- I have not used this carrier. Everything on the page is read off their published plans and terms, with the date I read it. Every page about Verizon, AT&T and T-Mobile is this.
- Interviews
- Built from conversations with people who use or left the carrier. The box says how many.
- Household
- A line on my family plan, which I managed and paid for, but wasn't my daily phone.
- Tracker
- Generated from the daily price log. No opinions, just the record.
Pages also flag specific evidence: real bill screenshots, speed tests with dates, an actual port-in or port-out timeline, whether I contacted support. If a flag isn't set, that thing didn't happen.
How the money works
Right now, nothing on this site pays me. No affiliate program has approved it yet. When one does, this page and a notice at the top of every affected article will say so by name, before the first paragraph rather than after the last.
If you use an affiliate link, the carrier pays me and you pay exactly what you'd pay going to them directly. You get nothing extra for using it. I'd rather say that plainly than imply a discount that doesn't exist.
What this site won't do
- No personal referral links. Several sites ranking for these searches post their own referral code, which pays both them and the reader. It converts better than an affiliate link for exactly that reason. US Mobile's terms restrict referrals to individuals rather than businesses and promotions, so this site doesn't use them, even where competitors do.
- No ranking by commission. Which carriers pay and how much has no effect on order. The calculator sorts by what you'd save, computed from the plan table.
- No paid placement. Nobody can buy a position, a review, or a mention.
- No invented experience. If a page doesn't say I used something, I didn't.
Corrections
Prices change, terms change, and I get things wrong. Pages carry the date they were last updated, and the price log shows independently when a carrier moved a number. If something here is wrong, tell me and I'll fix the page and say what changed.
Every correction is logged here with what the page said, what it says now, and the source that settled it. Entries are never removed.
| Date | Page | It said | It now says |
|---|---|---|---|
| September 22, 2026 | /abroad/t-mobile | T-Mobile's Experience plans include 15 GB of high-speed data abroad. | Experience More includes 5 GB in 215+ countries; 15 GB is Experience Beyond. Source |
| September 22, 2026 | /abroad/xfinity-mobile | Xfinity doesn't publish a cap on international data. | Its page says international data speeds are reduced after 10 GB a month. Source |
| September 22, 2026 | /abroad/visible | Visible's pages contradict themselves, quoting Global Pass at both $5 and $10 a day. | They don't. $10 a day is Global Pass in 140+ countries; $5 a day is a separate Mexico, Canada, Puerto Rico and US Virgin Islands pass on the base plan, included on Visible+ and Pro. Mexico and Canada are not included on every plan, as this site had said. Source |
| September 22, 2026 | /price-cliff | Total Wireless prices were grossed up by an estimated 18% for tax. | Total Wireless includes taxes and fees in its advertised prices, so its figures are shown as advertised. Source |
| September 22, 2026 | /price-cliff | Visible's monthly intro ($19) was compared with its annual price per month ($22.92), showing a $3.92 jump. | Intros are compared with the regular price on the same billing term: $19 to $25, a $6 jump. Source |
| September 22, 2026 | /leaving/mint | Mint's roaming is the cheapest among carriers that charge for it. | US Mobile's $15 monthly add-on costs less than Mint's $20 10-day pass for a ten-day trip. Source |
| September 22, 2026 | /leaving/t-mobile | One T-Mobile line costs about $46.67 a month. | That was a three-line average. T-Mobile's Broadband Facts labels list one line of Experience More 2.0 at $90 and Beyond 2.0 at $105 before AutoPay, plus a $4.49 per-line fee. Source |
| September 22, 2026 | /network/verizon | Total Wireless's per-line price rises as you add lines, and its five-year guarantee covers the $25 AutoPay price. | Only the bring-your-own-phone plan gets dearer per line; the others get cheaper. The guarantee covers the rate before discounts and, in Total's words, not an AutoPay discount. Source |
| September 22, 2026 | /leaving/verizon | Verizon's $15 switch discount ends after the first year. | Verizon's page doesn't say how long the switch discount lasts; the page no longer gives it a duration. Source |
| September 22, 2026 | /leaving/att | Premium 2.0 is $40 a line with four lines, the same as Extra 2.0. | AT&T's grid showed $40 in a morning read and $50 in an afternoon read the same day. The page now shows $50 and says the price moved. Source |
| September 22, 2026 | /network/verizon | Total STARTER gets cheaper per line with a second line (from an earlier correction). | STARTER is $35 for one line and $75 for two, so it only gets cheaper per line from three lines. A correction to a correction. Source |
| September 22, 2026 | /leaving/spectrum | Leaving Xfinity Internet only makes an Xfinity Mobile line more expensive, so Spectrum's internet tie is stronger than Xfinity's. | Xfinity's page says the service is exclusively available to Xfinity Internet members. Neither company publishes a price for the phone line on its own. Source |
| September 22, 2026 | /roaming-vs-esim | US Mobile's $15 roaming add-on was marked cheaper than a travel eSIM and called the cheapest paid option on /abroad. | US Mobile doesn't publish the add-on's data allowance, so it is no longer ranked against options that state theirs. The price is still shown. Source |
| September 22, 2026 | /switch-calculator | Mint's intro price was labelled a monthly price. | It is a per-month price on a prepaid block, and is labelled that way. Source |
| September 22, 2026 | /leaving/cricket | Sensible 10GB and Select Unlimited both include calls and texts from the US to Mexico and Canada. | Only Select does. Cricket lists them as unavailable on Sensible 10GB. Source |
| September 22, 2026 | /abroad/us-mobile | Unlimited Starter includes 1 GB of roaming. | Only when paid yearly. Paid monthly, Starter uses the $15 roaming add-on. Source |
| September 22, 2026 | /cheapest-unlimited-plan | US Mobile Unlimited Starter has 70 GB of priority data (from a third-party review). | US Mobile's own page says "Unlimited high-speed data" and states no priority figure, so the site shows none. Source |
| September 22, 2026 | /leaving/xfinity-mobile-after-free-year | Xfinity's Mobile Plus offer ends October 8, 2026. | That date belongs to a separate iPhone offer on the same page. The plan's first-year discount, limited to the value of one Mobile Select line, states no end date. Source |
| September 22, 2026 | /abroad/mint | Nothing is included with any Mint plan abroad. | Mint includes free talk, text and 3 GB of high-speed data in Canada. Source |
| September 22, 2026 | /leaving/cricket | Cricket's plans are $30 to $55 a month. | Those are the monthly plans. Cricket also sells 12 months of unlimited for $300 upfront and a 3-month plan with a $45 first three months. Source |
| September 22, 2026 | /leaving/spectrum | Spectrum's first line is free for a year on every tier. | Only on Unlimited. Unlimited Plus starts at $10 and Unlimited Plus Premium at $20 for the first year. Source |
| September 22, 2026 | /abroad/mexico-and-canada | Cricket covers Mexico and Canada only on Smart and Supreme Unlimited. | Its 3-month and 12-month plans include them too; Sensible and Select don't. Source |
| September 22, 2026 | /cheapest-unlimited-plan | US Mobile Unlimited Starter has no cap on full-speed data, and is the cheapest unlimited plan without one. (An earlier correction today removed its 70 GB figure as third-party.) | US Mobile's own compare table gives Starter 70 GB of high-speed data on Warp and Light Speed, unlimited only on Dark Star. The 70 GB figure is back, sourced to US Mobile, and Starter is no longer ranked as uncapped. Source |
| September 22, 2026 | /leaving/att | One line of AT&T Value 2.0 is $40, Extra $50, Premium $60 and Elite $80 with AutoPay; Premium's grid price moved from $40 to $50 during the day. | One line is $50, $70, $90 and $110. The earlier figures were the struck-through four-line prices without AutoPay, and the 'price move' was most likely the same misreading. Source |
| September 22, 2026 | /leaving/mint | Mint's 3- and 6-month regular rates can't be read from its page, and Unlimited renews at $30. | Mint's Broadband Facts labels state them: Unlimited renews at $30 on 12 months, $35 on 6 and $40 on 3. Source |
| September 22, 2026 | /abroad/us-mobile | US Mobile's roaming add-on doesn't state its data; Clark.com reports about 12 roaming countries on Warp and 90+ on Dark Star. | US Mobile's roaming page lists the add-on as 1 GB for $15 or 5 GB for $30, and coverage as 180+ destinations on Light Speed, 125+ on Warp and 110+ on Dark Star. Source |
| September 22, 2026 | /leaving/mint | US Mobile's $15 roaming add-on is cheaper than Mint's $20 ten-day pass. | It is, but it carries 1 GB against the pass's 10 GB, so the two aren't comparable. Source |
Written by the person who writes this site. The price log and the code that produces it are the parts of this site you don't have to take my word for.