Verizon price history
Source page: https://www.verizon.com/plans/unlimited/. Each row is a stretch of days where the set of prices on that page didn't move. A new row means something did.
| From | To | Days | Prices on the page |
|---|---|---|---|
| November 5, 2026 | November 7, 2026 | 3 | $10/mo, $10.98/mo, $11.98/mo, $12.95/mo, $15/mo, $16.97/mo, $20/mo, $22.98/mo, $23/mo, $25/mo, $30, $30/mo, $30.98/mo, $34.98/mo, $34.99/mo, $41.97/mo, $45.98/mo, $47.98/mo, $53.99/mo, $64.99/mo, $73.99/mo, $74.99/mo |
| October 20, 2026 | November 4, 2026 | 16 | $10/mo, $10.98/mo, $11.98/mo, $12.95/mo, $15/mo, $16.97/mo, $20/mo, $22.98/mo, $23/mo, $25/mo, $30, $30/mo, $30.98/mo, $34.98/mo, $34.99/mo, $37.95/mo, $41.97/mo, $45.98/mo, $47.98/mo, $53.99/mo, $64.99/mo, $73.99/mo, $74.99/mo |
| October 19, 2026 | October 19, 2026 | 1 | $10/mo, $10.95/mo, $10.98/mo, $11.98/mo, $15/mo, $16.97/mo, $20/mo, $22.98/mo, $25/mo, $30, $30/mo, $30.98/mo, $31.98/mo, $34.99/mo, $35.95/mo, $41.97/mo, $45.98/mo, $47.98/mo, $53.99/mo, $64.99/mo, $73.99/mo, $74.99/mo |
| October 4, 2026 | October 18, 2026 | 15 14 read | $10.95/mo, $10.98/mo, $11.98/mo, $15/mo, $16.97/mo, $20/mo, $20.98/mo, $22.98/mo, $25/mo, $30, $30/mo, $30.98/mo, $31.98/mo, $34.99/mo, $35.95/mo, $41.97/mo, $44.99/mo, $45.98/mo, $47.98/mo, $53.99/mo, $64.99/mo, $73.99/mo, $74.99/mo this row begins where we changed how the page is read (browser), so the difference above it is not necessarily a price change |
| September 24, 2026 | October 3, 2026 | 10 | $0.05, $6.98/mo, $8.99/mo, $9.99/mo, $10/mo, $10.95/mo, $10.98/mo, $10.99/mo, $11.98/mo, $13/mo, $15/mo, $16.97/mo, $19.99/mo, $20/mo, $20.98/mo, $22.98/mo, $25/mo, $30, $30/mo, $30.98/mo, $31.98/mo, $34.99/mo, $35.95/mo, $41.97/mo, $44.99/mo, $45.98/mo, $47.98/mo, $53.99/mo, $64.99/mo, $73.99/mo, $74.99/mo this row begins where we changed how the page is read (fetch), so the difference above it is not necessarily a price change |
| September 22, 2026 | September 22, 2026 | 1 | $10.95/mo, $10.98/mo, $11.98/mo, $15/mo, $16.97/mo, $20/mo, $20.98/mo, $22.98/mo, $25/mo, $30, $30/mo, $30.98/mo, $31.98/mo, $34.99/mo, $35.95/mo, $41.97/mo, $44.99/mo, $45.98/mo, $47.98/mo, $53.99/mo, $64.99/mo, $73.99/mo, $74.99/mo this row begins where we changed how the page is read (browser), so the difference above it is not necessarily a price change |
| September 21, 2026 | September 21, 2026 | 1 | $0.05, $6.98/mo, $8.99/mo, $9.99/mo, $10/mo, $10.95/mo, $10.98/mo, $10.99/mo, $11.98/mo, $13/mo, $15/mo, $16.97/mo, $19.99/mo, $20/mo, $20.98/mo, $22.98/mo, $25/mo, $30, $30/mo, $30.98/mo, $31.98/mo, $34.99/mo, $35.95/mo, $41.97/mo, $44.99/mo, $45.98/mo, $47.98/mo, $53.99/mo, $64.99/mo, $73.99/mo, $74.99/mo |
Some carriers block plain requests and have to be read in a real browser, which sees different text on the same page. Where that switch happened the boundary is marked and not counted as a price change, because we can't tell whether a real move is hiding underneath it.
This is the raw string log, not a parsed plan table. It catches that something moved; a person then reads the page and updates the calculator's plan table.